Scores will be available shortly after each awards ceremony.
Rankings for the season are available here.
Season:
Scores Available for 2019 ADLA Events
Event Date | Event |
---|---|
Feb-02-2019 | ADLA Warren HS Evaluation |
Feb-09-2019 | ADLA Nevada Evaluation @ Liberty HIgh School |
Feb-16-2019 | ADLA Ramona HS |
Feb-23-2019 | ADLA Nevada @ Sunrise Mountain High School |
Feb-23-2019 | ADLA Westminster HS |
Mar-02-2019 | ADLA Nevada @ Desert Pines HS |
Mar-02-2019 | ADLA West Covina HS |
Mar-09-2019 | ADLA Rancho Buena Vista HS |
Mar-16-2019 | ADLA Marina HS |
Mar-16-2019 | ADLA Nevada @ Arbor View HS |
Mar-23-2019 | ADLA Indian Springs HS |
Mar-30-2019 | ADLA Mission Hills HS |
Mar-30-2019 | ADLA Nevada Percussion Championships @ Foothill HS |
Apr-06-2019 | ADLA King HS |
Apr-13-2019 | 2019 Semi-Finals Day 1 (Novice,Reg B,Reg A,Jr) |
Apr-14-2019 | 2019 Semi-Finals Day 2 (Concert,A,Open,World) |
Apr-27-2019 | 2019 Percussion Championships |
Scores Archive
1984 | 1985 | 1986 | 1987 | 1988
1989 | 1990 | 1991 | 1992 | 1993
1994 | 1995 | 1996 | 1997 | 1998
1999 | 2000 | 2001 | 2002 | 2003
2004 | 2005 | 2006 | 2007 | 2008
2009 | 2010 | 2011 | 2012 | 2013