Locations, Dates and Times are subject to change.

Percussion West Covina HS
March 2
$11Show Notes
Schedules are subject to change.
For changes, cancellations, drops, etc, please email eventreg@myadla.org.
If your ensemble does not appear on the schedule, you were either not registered or we have not received payment.
Contact Information:
Events, Event Registration, New Ensembles, Ensemble Management: eventreg@myadla.org
General Information: info@myadla.org
General Contact Number (Text or Voice ): 714-512-2116
Campus and Gym Maps
Ensemble | Warmup | Transit | Pre-Stage | Perform Time | |
Junior:Junior - Isaac Sowers MS (CA) | 8:30am | 9:35am | 9:45am | 10:00am | |
Junior:Junior - Chavez MS (CA) | 8:40am | 9:45am | 9:55am | 10:10am | |
Junior:Junior - Lexington JHS (CA) | 8:50am | 9:55am | 10:05am | 10:20am | |
Novice:Novice - Mount Miguel HS (CA) | 9:00am | 10:05am | 10:15am | 10:30am | |
Novice:Novice - Charter Oak HS (CA) | 9:08am | 10:13am | 10:23am | 10:38am | |
Novice:Novice - Jurupa Valley HS (CA) | 9:16am | 10:21am | 10:31am | 10:46am | |
Novice:Novice - Thomas Jefferson HS (CA) | 9:24am | 10:29am | 10:39am | 10:54am | |
Novice:Novice - Rancho Alamitos HS (CA) | 9:32am | 10:37am | 10:47am | 11:02am | |
-- Break - 10 mins -- | 11:10am | ||||
Regional B:Regional B - Katella HS (CA) | 9:50am | 10:55am | 11:05am | 11:20am | |
Regional B:Regional B - Chaminade College Prep (CA) | 9:58am | 11:03am | 11:13am | 11:28am | |
Regional B:Regional B - Loara HS (CA) | 10:06am | 11:11am | 11:21am | 11:36am | |
Regional B:Regional B - Fullerton Union HS (CA) | 10:14am | 11:19am | 11:29am | 11:44am | |
Regional B:Regional B - St. Paul HS (CA) | 10:22am | 11:27am | 11:37am | 11:52am | |
Regional B:Regional B - Orange Vista HS (CA) | 10:30am | 11:35am | 11:45am | 12:00pm | |
Regional B:Regional B - Valley View HS (CA) | 10:38am | 11:43am | 11:53am | 12:08pm | |
-- Break - 20 mins -- | 12:16pm | ||||
Regional B:Regional B - Montclair HS (CA) | 11:06am | 12:11pm | 12:21pm | 12:36pm | |
Regional B:Regional B - Orange Coast Musical Arts (CA) | 11:14am | 12:19pm | 12:29pm | 12:44pm | |
Regional B:Regional B - Riverside Prep HS (CA) | 11:22am | 12:27pm | 12:37pm | 12:52pm | |
Regional B:Regional B - Pasadena HS (CA) | 11:30am | 12:35pm | 12:45pm | 1:00pm | |
Regional B:Regional B - Oak Hills HS (CA) | 11:38am | 12:43pm | 12:53pm | 1:08pm | |
Regional B:Regional B - Sonora HS (CA) | 11:46am | 12:51pm | 1:01pm | 1:16pm | |
Regional B:Regional B - Troy HS (CA) | 11:54am | 12:59pm | 1:09pm | 1:24pm | |
-- Break - 15 mins -- | 1:32pm | ||||
-- AM Awards - 15 mins -- | 1:47pm | ||||
-- Critique and Break - 75 mins -- | 2:02pm | ||||
Scholastic Concert:Scholastic Concert - Del Norte HS Concert (CA) | 1:47pm | 2:52pm | 3:02pm | 3:17pm | |
Regional A:Regional A - San Dimas HS (CA) | 1:57pm | 3:02pm | 3:12pm | 3:27pm | |
Regional A:Regional A - John F. Kennedy HS (Granada Hills, CA) | 2:07pm | 3:12pm | 3:22pm | 3:37pm | |
Regional A:Regional A - Taft HS (CA) | 2:17pm | 3:22pm | 3:32pm | 3:47pm | |
Regional A:Regional A - Duarte HS (CA) | 2:27pm | 3:32pm | 3:42pm | 3:57pm | |
-- Break - 5 mins -- | 4:07pm | ||||
Regional A:Regional A - Bolsa Grande HS (CA) | 2:42pm | 3:47pm | 3:57pm | 4:12pm | |
Regional A:Regional A - West Covina HS (CA) | 2:52pm | 3:57pm | 4:07pm | 4:22pm | |
Regional A:Regional A - Brea Olinda HS (CA) | 3:02pm | 4:07pm | 4:17pm | 4:32pm | |
Regional A:Regional A - Newport Harbor HS (CA) | 3:12pm | 4:17pm | 4:27pm | 4:42pm | |
Regional A:Regional A - Sultana HS (CA) | 3:22pm | 4:27pm | 4:37pm | 4:52pm | |
-- Break - 10 mins -- | 5:02pm | ||||
Winds:Scholastic A:Winds:Sch A - Schurr HS (CA) | 5:12pm | ||||
Winds:Scholastic A:Winds:Sch A - Bolsa HS Winds (CA) | 5:22pm | ||||
Winds:Independent A:Winds:Ind A - Opus Winds | 5:32pm | ||||
Independent A:Independent A - Incognito Percussion (CA) | 4:12pm | 5:17pm | 5:27pm | 5:42pm | |
Scholastic A:Scholastic A - Bellflower HS (CA) | 4:22pm | 5:27pm | 5:37pm | 5:52pm | |
Scholastic A:Scholastic A - Del Norte HS (CA) | 4:32pm | 5:37pm | 5:47pm | 6:02pm | |
Scholastic A:Scholastic A - Eastlake HS (CA) | 4:42pm | 5:47pm | 5:57pm | 6:12pm | |
Scholastic Open:Scholastic Open - King HS (CA) | 4:52pm | 5:57pm | 6:07pm | 6:22pm | |
Scholastic Open:Scholastic Open - Mira Costa HS (CA) | 5:02pm | 6:07pm | 6:17pm | 6:32pm | |
-- Break - 15 mins -- | 6:42pm | ||||
-- PM Awards - 15 mins -- | 6:57pm | ||||
-- Critique - 75 mins -- | 7:12pm |
Schedule Last Updated: Feb 13, 2019 7:56:09 pm PST